![]() |
Report Date: 02/17/2008 | |
| THE AMERICAN KENNEL CLUB | ||
| Reg Name: | Deezal Der Geliebte | ||
| Reg #: | WS202201/06 | Breed/Variety: | Doberman Pinscher |
| Birth Date: | 11/05/2006 | Sex: | Male |
| Colors/Markings: | Black & Rust Tan Markings | ||
| Breeder(s): | Debbie Quinn | ||
| Deezal Der Geliebte WS202201/06 Black & Rust Tan Markings | Hosado Di Prisconte WS095085/01 12-04 (Italy) Black & Rust AKC DNA #V413653 | Jivago V.H. Wantij NHSB 1979227 | Graaf Quirinus V Neerlands Stam NHSB 1550587 (Netherlands) | Hertog Alpha V Le Dobry NHSB 1105438 Conversion Default |
| Dea Doloris Vom Franckenhorst NHSB 1373663 Conversion Default | ||||
| Lara V H Wantij NHSB 1570845 | Arrow Von Harrosberg NHSB 1262862 | |||
| Esmir V Herman-Sjomaik NHSB 1217517 | ||||
| Vivien Sawages ENCI 98/89559 | Graf Guido Vom Franckenhorst NHSB 1435602 | Hertog Alpha V Le Dobry NHSB 1105438 Conversion Default | ||
| Vivre Vivien Vom Franckenhorst NHSB 1103039 Conversion Default | ||||
| Heidy Royal-Bell JR SP 41599 | Hargos V H Wantij NHSB 1479453 (West Germany) Conversion Default | |||
| Karmel Kesia V Diaspora JR 40633 | ||||
| Nova's Zola V. Kelview WS062425/06 09-06 Black & Rust | CH Cambria's Irish Rebellion WR065730/03 07-03 Black & Rust OFA26E AKC DNA #V260673 | CH Cambria's Cavalleria WP542640/13 06-97 Black & Rust OFA28E AKC DNA #V64106 | CH Brunswig's Cryptonite WF947270 10-88 Red & Rust OFA24G | |
| CH Cambria's Mauna Kea WG195859 10-91 Black & Rust OFA37G | ||||
| CH Orion's Rasberry Beret WP840694/02 07-02 Red & Rust OFA39G | CH Cambria's Cactus Cash WP542308/03 12-95 Black & Rust OFA38G AKC DNA #V44845 | |||
| CH Orions Ultimate Dimension WP617520/03 06-98 Red & Rust OFA35G | ||||
| CH Nova's Zolara V. Kel-View WP975664/04 07-03 Red & Rust | CH Cambria's Cactus Cash WP542308/03 12-95 Black & Rust OFA38G AKC DNA #V44845 | CH Rahdy's Sail The Seven Seas WP339372/03 05-93 Black & Rust OFA30G | ||
| CH Cambria's Nocona V Texas UD WP399260/04 06-94 Red & Rust OFA33G | ||||
| CH Nova's Aveda V Kel-View WP679225/04 12-98 Black & Rust OFA28E | CH Kachina's High Chaparral WG359564 10-91 Black & Rust OFA25G AKC DNA #P29041 | |||
| CH Nova's Hearts Are Wild WP397206/04 07-95 Red & Rust OFA27E |