![]() |
Report Date: 09/23/2008 | |
| THE AMERICAN KENNEL CLUB | ||
| Reg Name: | Crimson Das Schone Von Whitedheim | ||
| Reg #: | WS271595/01 | Breed/Variety: | Doberman Pinscher |
| Birth Date: | 09/02/2007 | Sex: | Female |
| Colors/Markings: | Red & Rust | ||
| Breeder(s): | Bill Whited | ||
| Crimson Das Schone Von Whitedheim WS271595/01 Red & Rust | Duke Von Whitedheim WS042915/08 12-07 Red & Rust | Baron V. Adelbloed WR040402/01 03-02 (Netherlands) Red & Rust OFA44G AKC DNA #V250581 | Ilijadin Vom Franckenhorst NHSB 2061086 (Netherlands) | Paco V.D. Wieteke's Hoeve LOSH 0664281 | Norris Vom Raubenstein LOSH 634215 |
| Magic-Magie Van Roveline LOSH 603919 | |||||
| Zari Vom Franckenhorst NHSB 1816285 | Marienburg's Dark Daimler WG356264 Black & Rust | ||||
| Golda Vom Franckenhorst NHSB 1435610 Conversion Default | |||||
| Romina Di Prinsconte ENCI 165940 (Italy) | Gamon Di Campovalano ENCI DS097477 (Italy) | Graaf Quirinus V Neerlands Stam NHSB 1550587 (Netherlands) | |||
| Mali Di Campovalano ENCI DS083197 | |||||
| Talitha Vom Franckenhorst ENCI 155900 | CH Marienburg Ren-Bow's Rasputin WF985051 09-90 Red & Rust | ||||
| Golda Vom Franckenhorst NHSB 1435610 Conversion Default | |||||
| Arina Du Clos Des Grognards WR063520/01 09-03 (Belgium) Red & Rust | Ypsylonn Du Clos Des Grognards LOSH 0854417 | Ginogomez Del Citone ENCI 98/42928 (Italy) | Astor Del Citone ENCI 144318 | ||
| Arielledamour Del Citone ENCI 144317 | |||||
| Sade Du Clos Des Grognards LOSH 0729018 | Graaf Quirinus V Neerlands Stam NHSB 1550587 (Netherlands) | ||||
| Puncky De L'Abbaye De Sable LOSH 0679086 | |||||
| Xanka Du Clos Des Grognards LOSH 0822473 | Randy Van't Sabbatsveld LOSH 714309 (Belgium) | Machico V. Les Deux Peupliers NHSB 1616555 | |||
| Peche Van't Sabbatsveld LOSH 0662311 | |||||
| Puncky De L'Abbaye De Sable LOSH 0679086 | Lucifer Van Roveline LOSH 571105 | ||||
| Kate-Kelly Du Clos Des Grognards LOSH 0559570 | |||||
| Navara Von Whitedheim WS263623/01 11-08 Black & Rust | Apollo Von Aesculap DZB 114442 09-08 | (Not Available Online) | (Not Available Online) | (Not Available Online) | |
| (Not Available Online) | |||||
| (Not Available Online) | (Not Available Online) | ||||
| (Not Available Online) | |||||
| (Not Available Online) | (Not Available Online) | (Not Available Online) | |||
| (Not Available Online) | |||||
| (Not Available Online) | (Not Available Online) | ||||
| (Not Available Online) | |||||
| Rovana Di Prisconte WS242422/01 09-08 (Italy) Black & Rust AKC DNA #V500068 | Ginogomez Del Citone ENCI 98/42928 (Italy) | Astor Del Citone ENCI 144318 | Prinz Vom Norden Stamm ENCI DS091001 Conversion Default | ||
| Tequilamali Del Citone ENCI DS106530 | |||||
| Arielledamour Del Citone ENCI 144317 | Prinz Vom Norden Stamm ENCI DS091001 Conversion Default | ||||
| Tequilamali Del Citone ENCI DS106530 | |||||
| Valerij Vanija V.H. Wantij ENCI 04/47846 | (Not Available Online) | (Not Available Online) | |||
| (Not Available Online) | |||||
| (Not Available Online) | (Not Available Online) | ||||
| (Not Available Online) |